rank | user | pages owned | percentage |
---|---|---|---|
1. | StaceyVetzal | 46 | 15.5% |
2. | PrestonvgRobledomn | 2 | 0.7% |
3. | AlexddPennellpx | 2 | 0.7% |
4. | BrandiealCormierny | 2 | 0.7% |
5. | BarbghRichterhf | 2 | 0.7% |
6. | ParthenianuBrowndi | 2 | 0.7% |
7. | TrinidaddkHuiemx | 2 | 0.7% |
8. | ElinorjaMacleanlu | 2 | 0.7% |
9. | PauletterpDavilady | 2 | 0.7% |
10. | MargaritakmBorellacf | 2 | 0.7% |
CategoryWiki